League

M3 League 2022
20 teams are divided into 2 groups. The top 2 teams will qualify for the quarter-finals to fight for a place in the 2023 super league play-offs.
Group B: Team Standings
Pos | Team | W | D | L | Pts |
---|---|---|---|---|---|
1 | ![]() | 10 | 5 | 3 | 35 |
2 | ![]() | 9 | 7 | 2 | 34 |
3 | ![]() | 9 | 5 | 4 | 32 |
4 | ![]() | 8 | 7 | 3 | 31 |
5 | ![]() | 8 | 4 | 6 | 28 |
6 | ![]() | 6 | 5 | 7 | 23 |
7 | ![]() | 5 | 5 | 8 | 20 |
8 | ![]() | 5 | 2 | 11 | 17 |
9 | ![]() | 3 | 5 | 10 | 14 |
10 | ![]() | 2 | 5 | 11 | 11 |
